Model | Year Introduced | Built in Setback | Package | Length | Beam (in) | Max HP | Hull Weight | Consoles | Fuel Capacity |
R61 | 1998 | 6' | Sport then 'R' | 16' 3' | 83 | 90 | 980 | Single | 24 |
R70 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1075 | Single | 24 |
R72 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1095 | Dual | 24 |
R71 | 1998 | 6' | Sport then 'R' | 17' 1' | 83 | 130 | 1125 | Single | 24 |
R73 | 1998 | 6' | Sport then 'R' | 17' 1' | 83 | 130 | 1155 | Dual | 24 |
R77 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1110 | Fish/Ski | 24 |
R80 | 1997 | No | Sport | 17' 10' | 88 | 175 | 1350 | Single | 37 |
R82 | 1997 | No | Sport | 17' 10' | 88 | 175 | 1375 | Dual | 37 |
R81 | 1999 | 8' | Sport then 'R' | 18' 9' | 90 | 175 | 1350 | Single | 40 |
R83 | 1999 | 8' | Sport then 'R' | 18' 9' | 90 | 175 | 1375 | Dual | 40 |
R91 | 1998 | 8' | Sport then 'R' | 19' 8' | 90 | 200 | 1520 | Single | 47 |
R93 | 1998 | 8' | Sport then 'R' | 19' 8' | 90 | 200 | 1540 | Dual | 47 |
R91l | 1999 | 8' | Sport | 19' 8' | 90 | 200 | 1500 | Single | 37 |
R97 | 1999 | 11' | Sport | 19' 1' | 92 | 200 | 1559 | Fish/Ski | 38 |
205SVS | 2001 | 8' | R or VS | 20' 5' | 92 1/2 | 225 | 1705 | Single | 47 |
205DVS | 2001 | 8' | R or VS | 20' 5' | 92 1/2 | 225 | 1730 | Dual | 47 |
210 Reata | 2001 | 10' | R or VS | 21' 4' | 93 | 225 | 2100 | Fish/Ski | 45 |
190 Reata | 2001 | 11' | R or VS | 19' 1' | 92 | 200 | 1550 | Fish/Ski | 38 |
680C | unknown | na | Fisherman | 16' 11' | 79 3/4 | 115 | 875 | Single | Opt. |
680T | unknown | na | Fisherman | 16' 11' | 79 3/4 | 60 | 800 | None | Opt. |
681C | 1992 | na | Fisherman | 16' 11' | 79 3/4 | 115 | 1050 | Single | 23 |
681T | 1993 | na | Fisherman | 16' 11' | 79 3/4 | 65 | 1050 | None | 23 |
681VS | 1996 | 6' | Fisherman | 17' 8' | 79 3/4 | 130 | 1100 | Single | 23 |
690C | 1991 | na | Fisherman | 18' 0' | 90 | 175 | 1380 | Single | 32 |
690VS | 1995 | 9' | Fisherman | 18' 9' | 90 | 175 | 1425 | Single | 42 |
690T | 1991 | na | Fisherman | 18' 0' | 90 | 85 | 1350 | Single | 32 |
692C | 1992 | na | Fisherman | 18' 0' | 90 | 175 | 1390 | Dual | 32 |
692VS | 1995 | 9' | Fisherman | 18' 9' | 90 | 175 | 1465 | Dual | 33 |
698C | 1993 | na | Fisherman | 18' 0' | 90 | 175 | 1350 | Center | 40 |
620VS | 1999 | 9' | Fisherman | 19' 10' | 94 1/2 | 225 | 1990 | Dual | 50 |
619SVS | 2000 | 6' | Fisherman | 19' 2' | 92 | 200 | 1800 | Single | 40 |
619DVS | 2000 | 6' | Fisherman | 19' 2' | 92 | 200 | 1830 | Dual | 40 |
617SVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 150 | 1525 | Single | 32 |
617DVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 150 | 1540 | Dual | 32 |
617TVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 80 | 1510 | Single Tiller | 30 |
Ranger Bass Boat History
2017 R93 Ranger Bass Boat Manual Parts
At Legend, we craft the finest custom fiberglass bass boats on the planet. Inside our factory walls, there’s an acute focus on perfection throughout each and every step of the build process so that when a boat leaves our facility, it’s no longer just a boat. Find Ranger Z 519 boats for sale near you, including boat prices, photos, and more. Locate Ranger boat dealers and find your boat at Boat Trader! 1999 Ranger R93 Sport,$ Ranger R93 Sport with a 2010 150hp Mercury OptiMax with approx 24 hours on it. Comes with 4 blade stainless steel prop. New water impeller and new fuel filter in 2015. Boat interior is in excellent condition including carpet and seats. 2 bank on board charger. 2 trolling batteries and new cranking battery.